Start Location: Hanscom Field in Bedford, MA (Google Map Link)
Start Time: 8am
Ride Leader: Melinda Lyon
Lights: Optional
Distance: 107k (68 Miles)
Time Limit: 7 Hours 8 minutes
Cost: $10 (+$5 day-of-event fee if not pre-registered.)
Controls: Sterling, MA
Cue Sheet: Download PDF (2010 cue, but the route hasn’t changed for 2013.)
GPS File: 100k GPX File by Justin Brooke (See the GPS Warning.)
Sanctioning: RUSA only.
Registration: Online Registation or Postal Registration (Editable PDF)
Preliminary Results
| LAST | FIRST | TIME |
|---|---|---|
| Amengual | Angelo | 5:54 |
| Anderson | Michael | DNS |
| Atterbury | Matt | 4:26 |
| Au Yeung | Tsun | 4:37 |
| Beauregard | Tom | 5:41 |
| Beauregard | Letitia | 5:41 |
| Bergstrom | Sarah | 6:01 |
| Bingham | Tim | 5:04 |
| Brooke | Justin | 4:45 |
| Blair | Dallas | DNS |
| cadman | roger | 4:13 |
| Calkins | Jessie | DNF |
| Cisler | Geoff | DNS |
| Coldwell | Charles | 4:13 |
| Cryan | Pat | 5:23 |
| Davis | Jeffrey | DNS |
| Day | Alan | 7:05 |
| De Oliveira | Kayo | 5:45 |
| DeVarennes | Jason | 4:05 |
| Doyle | Jonathan | DNS |
| Fertig | Jonathan | 5:41 |
| Fudenberg | Drew | 5:00 |
| Gellerman | Bruce | 6:55 |
| Gordon | David | 5:13 |
| Gorelik | Andrew | 6:55 |
| Greene | Daniel | 5:04 |
| Howland | David | DNS |
| Kassen | Jonathan | DNS |
| Kissam | Daniel | DNF |
| Knighton | Christopher | DNS |
| Lane | Devin | 4:37 |
| Lanoue | Ashley | 5:26 |
| Lyon | Melinda | 4:45 |
| Leslie | David | 4:06 |
| Lyons | Matthew | 6:40 |
| Maidment | Bill | 4:26 |
| Misicko | Greg | 4:09 |
| Moore | John | DNS |
| Moriarty | John | 5:56 |
| Maggiore | Nicholas | 4:20 |
| obrien | geneen | 5:00 |
| Oliver | Charles B. | DNS |
| Pikcilingis | Aaron | 4:37 |
| Popovitch | Jim | 4:09 |
| Scornavacca | Jeffrey | 4:45 |
| Read | John | 5:19 |
| Schulte | Amanda | DNS |
| Shelley | Diane | 4:20 |
| Shelley | Mark | 4:20 |
| Shinnick | Daniel | 4:50 |
| Smith | Stephen | 4:11 |
| teich | scott | DNS |
| Tompkins | Dustin | DNS |
| Tutter | Antonin | DNS |
| van den Broek | Henry | DNS |
| Vanderlip | Aaron | 5:13 |
| Wang | Danny | 6:51 |
| Wernig | Josh | 6:40 |
| Wimberg | Steve | DNS |
| Winters | Constance | 5:41 |
| Wolan | Jonathan | DNS |
| Worster | Tom | 3:45 |
| Zaniewski | Jean | 4:49 |
| Zaniewski | Ken | 4:49 |
Update: This event has been postponed from April 20th until April 27th due to heightened security concerns around the Boston area. Please check back here before the event for possible updates. Everyone preregistered for the April 20th ride will be automatically registered for the April 27th running of the event. Others wishing to ride the event can fille out the day-of registration form and bring it with them to the start.
Come join the New England Randonneurs for our early season warm-up ride. The 100k is a RUSA Populaire — a RUSA brevet shorter then 200k. If you’re considering riding additional brevets, the this ride will give you a feel of what’s to come. The route travels though the scenic western suburbs on a surprisingly hilly route. The ride isn’t arrowed so it’s a good chance to brush up on your cue sheet reading skills. Shortly after the control is Cumby’s ice cream and further down the road is the Harvard General Store if you’re looking for a break.
Online registration ends Wednesday, April 17th at 11:45pm. Miss the cut off for online reg? No problem! Please download the Day-of-Event registration form for the 100k, fill it out on your computer, print, and sign it. We’ll have blank forms at the start but it helps us and saves you time if you come to the event with the form filled out.
GPS Note: Justin Brooke was kind enough to create a GPX file and he notes: I’ve noticed that with my version of City Navigator (version 8), the waypoints don’t route properly just before entering Sterling — taking the Left onto Route 12 seems to just not compute, and the routing tells you to instead take a right, followed by an eventual U-Turn. User beware, I guess.
Dan Greene created a Bike Route Toaster page based on the preliminary route.
Photos from previous years

Photo by Tracey Ingle

Scene from the Boston 100k

Photo by Tracey Ingle

Photo by Tracey Ingle