<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Randonneurs</title>
	<atom:link href="http://nerandonneurs.org/nersite/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nerandonneurs.org/nersite</link>
	<description>Randonneuring in New England</description>
	<lastBuildDate>Mon, 14 May 2012 17:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NER Member Registration Form</title>
		<link>http://nerandonneurs.org/nersite/?p=611</link>
		<comments>http://nerandonneurs.org/nersite/?p=611#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:00:53 +0000</pubDate>
		<dc:creator>Jake Kassen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nerandonneurs.org/nersite/?p=611</guid>
		<description><![CDATA[NER Member Pre-Reg Form Although NER members are eligible to participate in all events free of charge, we ask that you declare your intention to ride an event in advance. This gives the organizers time to prepare the forms, buy &#8230; <a href="http://nerandonneurs.org/nersite/?p=611">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>NER Member Pre-Reg Form</strong></p>
<p>Although NER members are eligible to participate in all events free of charge, we ask that you declare your intention to ride an event in advance. This gives the organizers time to prepare the forms, buy food, plan transportation, etc. </p>
<ul>
<li><strong>This form is only for current NER members to declare their intention to ride an event.</strong> Other should register using BikeReg or our printable registration form. (Links to these on the <a href="http://nerandonneurs.org/nersite/?page_id=569">events page</a>.) Please only register if you reasonably sure you&#8217;ll be at the start. <b>If you are not a member, you can enroll <a href="https://www.bikereg.com/Net/15999">online now</a></b>.<br />
</p>
<li>This form must be received by 11pm on the WEDNESDAY before an event. After this time you will be expected to register at the event start and pay the $5-10 day-of surcharge. We can&#8217;t process late registrations.<br />
</p>
<li> This form is manually processed; Your info will be verified and added to the list of registered riders on the BikeReg pages as time allows.
</ul>


<!-- Fast Secure Contact Form plugin 3.1.5.3 - begin - FastSecureContactForm.com -->
<div id="FSContact2" style="width:375px;">
<form action="http://nerandonneurs.org/nersite/?feed=rss2#FSContact2" id="si_contact_form2" method="post">
<div style="text-align:left;">
<span class="required"> *</span>(denotes required field)
   </div>

         <div>
               <input type="hidden" name="si_contact_CID" value="1" />
        </div>

        <div style="text-align:left; padding-top:5px;">
                <label for="si_contact_f_name2">First Name:<span class="required"> *</span></label>
        </div>
        <div style="text-align:left;">
                <input style="text-align:left; margin:0;" type="text" id="si_contact_f_name2" name="si_contact_f_name" value=""  size="40" />
        </div>
        <div style="text-align:left; padding-top:5px;">
                <label for="si_contact_l_name2">Last Name:<span class="required"> *</span></label>
        </div>
        <div style="text-align:left;">
                <input style="text-align:left; margin:0;" type="text" id="si_contact_l_name2" name="si_contact_l_name" value=""  size="40" />
        </div>

        <div style="text-align:left; padding-top:5px;">
                <label for="si_contact_email2">E-Mail Address:<span class="required"> *</span></label>
        </div>
        <div style="text-align:left;">
                <input style="text-align:left; margin:0;" type="email" id="si_contact_email2" name="si_contact_email" value=""  size="40" />
        </div>

        <div style="text-align:left; padding-top:5px;">
                <label for="si_contact_ex_field2_1">RUSA Number (If Known)</label>
        </div>
        <div style="text-align:left;">
                <input style="text-align:left; margin:0;" type="text" id="si_contact_ex_field2_1" name="si_contact_ex_field1" value=""   maxlength="5" size="40" />
        </div>

        <div style="text-align:left; padding-top:5px;">
                <label for="si_contact_ex_field2_2">NER Number (If Known)</label>
        </div>
        <div style="text-align:left;">
                <input style="text-align:left; margin:0;" type="text" id="si_contact_ex_field2_2" name="si_contact_ex_field2" value=""   maxlength="3" size="40" />
        </div>

        <div style="text-align:left; padding-top:5px;">
                <label for="si_contact_ex_field2_3">Are you a NER member for 2012?</label>
        </div>
        <div style="text-align:left;">
               <select style="text-align:left; margin:0;" id="si_contact_ex_field2_3" name="si_contact_ex_field3">
                  <option value="No">No</option>
          <option value="Yes">Yes</option>
           </select>
        </div>

        <div style="text-align:left; padding-top:5px;">
                <label for="si_contact_ex_field2_4">Have you Volunteered for an event in 2012?</label>
        </div>
        <div style="text-align:left;">
               <select style="text-align:left; margin:0;" id="si_contact_ex_field2_4" name="si_contact_ex_field4">
                  <option value="Not Yet">Not Yet</option>
          <option value="Yes">Yes</option>
          <option value="I Don&#39;t have time!">I Don&#39;t have time!</option>
           </select>
        </div>

        <div style="text-align:left; padding-top:5px;">
                <label for="si_contact_subject_ID2">Event you are registering for:<span class="required"> *</span></label>
        </div>
        <div style="text-align:left;">

                <select style="text-align:left;" id="si_contact_subject_ID2" name="si_contact_subject_ID" >
               <option value="">Select</option>
                        <option value="1">Member PreReg MA 200k (May 5)</option>
                        <option value="2">Member PreReg MA 300k (June 2)</option>
                        <option value="3">Member PreReg MA 400k (June 23)</option>
                        <option value="4">Member PreReg MA 600k (July 14)</option>
                        <option value="5">Member PreReg VT 200k (May 12)</option>
                        <option value="6">Member PreReg VT 200k (June 9)</option>
                        <option value="7">Member PreReg VT 300k (June 9)</option>
                        <option value="8">Member PreReg VT 400k (June 30)</option>
                        <option value="9">Member PreReg VT 600k (Aug 4)</option>
                        <option value="10">Member PreReg VT 114k (Sept 30)</option>
                        <option value="11">Member PreReg VT 200k (Sept 30)</option>
               </select>
        </div>

<div style="text-align:left; padding-top:8px;">
  <input type="hidden" name="si_contact_action" value="send" />
  <input type="hidden" name="si_contact_form_id" value="2" />
  <input type="submit" id="fsc-submit-2" style="cursor:pointer; margin:0;" value="Submit"  onclick="return confirm('Are you sure?')" /> 
</div>

</form>
</div>
<!-- Fast Secure Contact Form plugin 3.1.5.3 - end - FastSecureContactForm.com -->
]]></content:encoded>
			<wfw:commentRss>http://nerandonneurs.org/nersite/?feed=rss2&#038;p=611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Online + Paper Registration</title>
		<link>http://nerandonneurs.org/nersite/?p=602</link>
		<comments>http://nerandonneurs.org/nersite/?p=602#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:09:57 +0000</pubDate>
		<dc:creator>Jake Kassen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nerandonneurs.org/nersite/?p=602</guid>
		<description><![CDATA[BikeReg Online registration pages have been created for all MA and VT events &#8212; links are on the 2012 event calendar page. We also have the 2012 Registration Form (PDF) available for those who prefer to register the old fashion &#8230; <a href="http://nerandonneurs.org/nersite/?p=602">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BikeReg Online registration pages have been created for all MA and VT events &#8212; links are on the 2012 <a href="http://nerandonneurs.org/nersite/?page_id=569">event calendar page</a>. We also have the <a href="http://nerandonneurs.org/NER-Reg-2012.pdf">2012 Registration Form</a> (PDF) available for those who prefer to register the old fashion (and cheaper) way. </p>
<p><b>Update</b>: Current NER members can now use the <a href="http://nerandonneurs.org/nersite/?p=611">Membership Event Registration</a> page to declare their intention to ride events. We must hear from members by 11pm on the Wednesday before an event in order to process your registation. Otherwise you&#8217;ll be asked to pay the $5/$10 surcharge. </p>
]]></content:encoded>
			<wfw:commentRss>http://nerandonneurs.org/nersite/?feed=rss2&#038;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: NER Database Developer</title>
		<link>http://nerandonneurs.org/nersite/?p=597</link>
		<comments>http://nerandonneurs.org/nersite/?p=597#comments</comments>
		<pubDate>Thu, 15 Mar 2012 01:03:56 +0000</pubDate>
		<dc:creator>Jake Kassen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nerandonneurs.org/nersite/?p=597</guid>
		<description><![CDATA[Thanks for all the responses from the request for help listed below! A few people have kindly offered their services so we&#8217;re hopefully off to a great start. Please contact Eva if you think you have more to add. New &#8230; <a href="http://nerandonneurs.org/nersite/?p=597">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Thanks for all the responses from the request for help listed below! A few people have kindly offered their services so we&#8217;re hopefully off to a great start. Please contact Eva if you think you have more to add. </em></p>
<p>New England Randonneurs has grown a great deal in the past four years and we&#8217;re finding that we&#8217;ve outgrown our current system of managing event registrations, membership, and results via a series of spreadsheets. In 2012 we&#8217;ll have a number of new routes, a new Fleche destination, a new RBA, and hopefully a new way of managing our event information as well. </p>
<p>To that end NER is looking for one or two volunteers with database and web development experience to help us create a simple DB to replace our spreadsheets. We&#8217;re not looking for anything fancy &#8212; just a basic web interface for entering and displaying the information we collect before each event. We don&#8217;t care what language (PHP, Perl, Python, etc) or DB is used to create this application so it&#8217;s pretty much up to the volunteer who takes on this project. A few of the NER board members have experience in this field and can give advice and answer questions.</p>
<p>If this sounds like a project you&#8217;re interested in please contact our Treasurer Eva Papp using the <a href=" http://nerandonneurs.org/nersite/?page_id=172">contact form</a>.</p>
<p>We know this is a big project for a volunteer so we&#8217;ll try to give whoever helps us with this project some additional perks as well. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://nerandonneurs.org/nersite/?feed=rss2&#038;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Fleche &#8211; Register Now!</title>
		<link>http://nerandonneurs.org/nersite/?p=593</link>
		<comments>http://nerandonneurs.org/nersite/?p=593#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:11:54 +0000</pubDate>
		<dc:creator>Jake Kassen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nerandonneurs.org/nersite/?p=593</guid>
		<description><![CDATA[This year the Fleche will be going to Portland, ME to give our northern NE riders a chance to finish closer to home and provide new challenges for the southern NE riders. For those coming from the Boston area, you &#8230; <a href="http://nerandonneurs.org/nersite/?p=593">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This year the Fleche will be going to Portland, ME to give our northern NE riders a chance to finish closer to home and provide new challenges for the southern NE riders. For those coming from the Boston area, you can take the Amtrak Downeaster train back to boston with your bike for a few extra dollars. </p>
<p>The application and info can be found on the <a href="http://nerandonneurs.org/nersite/?p=120">2012 Fleche Info Page</a>.</p>
<p>The application is due on May 1st so start planning your route and team now. Email Fleche Organizer Jake with questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerandonneurs.org/nersite/?feed=rss2&#038;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NER Members Ride Free!</title>
		<link>http://nerandonneurs.org/nersite/?p=586</link>
		<comments>http://nerandonneurs.org/nersite/?p=586#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:19:41 +0000</pubDate>
		<dc:creator>Jake Kassen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nerandonneurs.org/nersite/?p=586</guid>
		<description><![CDATA[We&#8217;re pleased to announce that NER has revised the Membership policies to show our appreciation to the volunteers who make NER events possible and to encourage more people to help out. Starting in 2012 we&#8217;re waiving the entry fee for &#8230; <a href="http://nerandonneurs.org/nersite/?p=586">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that NER has revised the Membership policies to show our appreciation to the volunteers who make NER events possible and to encourage more people to help out. Starting in 2012 we&#8217;re waiving the entry fee for all events for NER Members. All we ask is that members inform the ride leader or RBA of your intention to ride the event by the preceding Tuesday. </p>
<p>As in the past, NER Membership is only available to those who are willing to volunteer for at least one event. Volunteer duties include staffing a control, leading an event, verifying the route cue, delivering supplies, etc. While many volunteer duties preclude riding on the day of the event, volunteers can pre-ride an event up to two weeks in advance and still receive RUSA/ACP credit.</p>
<p>In addition to agreement to volunteer, a 2012 NER membership cost $25. </p>
<p>To become a Member, download and fill out the <a href="http://nerandonneurs.org/2012/2012_NER_Membership_Application.pdf">Membership Form (PDF)</a> and mail it with a check.</p>
<p>In early March a form will be posted here to allow Members to let the Boston and Vermont ride leaders know if you are planning on riding an event. </p>
<p>Membership Fine Print: If you aren&#8217;t able to commit to volunteering on at least one event, please do not apply to become a member. The membership discount is only good for member themselves, not their spouse, children, etc. The Fleche entry fee still applies unless all team members are also NER members. Members who do not notify the ride leader or RBA on the Tuesday before an event will be asked to pay the day-of registration surcharge of $5/$10. </p>
]]></content:encoded>
			<wfw:commentRss>http://nerandonneurs.org/nersite/?feed=rss2&#038;p=586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Schedule Announced</title>
		<link>http://nerandonneurs.org/nersite/?p=574</link>
		<comments>http://nerandonneurs.org/nersite/?p=574#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:17:46 +0000</pubDate>
		<dc:creator>Jake Kassen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nerandonneurs.org/nersite/?p=574</guid>
		<description><![CDATA[The 2012 Schedule has been finalized. Mark your calendars! We&#8217;re still working out the details so check back soon. Highlights include a slight revision to the Boston 200k and 600k routes plus an entirely new Boston 300k. Our Fleche will &#8230; <a href="http://nerandonneurs.org/nersite/?p=574">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://nerandonneurs.org/nersite/?page_id=569">2012 Schedule</a> has been finalized. Mark your calendars!</p>
<p>We&#8217;re still working out the details so check back soon. Highlights include a slight revision to the Boston 200k and 600k routes plus an entirely new Boston 300k. Our Fleche will end in Portland ME this year. Mike is back with his excellent Vermont including another running of the highly praised Vermont 600k which debuted last year. Registration will be open starting in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerandonneurs.org/nersite/?feed=rss2&#038;p=574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Results Posted</title>
		<link>http://nerandonneurs.org/nersite/?p=562</link>
		<comments>http://nerandonneurs.org/nersite/?p=562#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:04:28 +0000</pubDate>
		<dc:creator>Jake Kassen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nerandonneurs.org/nersite/?p=562</guid>
		<description><![CDATA[The full 2011 Results for the Boston and VT Events has been posted to the Historical results page. Direct Link: 2011 NER Results. Here are some meaningless stats from the 2011 season: Number of Events: 11 + Fleche Total Riders: &#8230; <a href="http://nerandonneurs.org/nersite/?p=562">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The full 2011 Results for the Boston and VT Events has been posted to the Historical results page. Direct Link: <a href="http://www.bostonbrevets.com/result2011.html">2011 NER Results</a>.</p>
<p>Here are some meaningless stats from the 2011 season:</p>
<p>Number of Events: 11 + Fleche<br />
Total Riders: 138<br />
Countries Represented: 2<br />
States/Providences Riders Represented: 13</p>
<p>Total Finishes: 243<br />
Total DNFs: 30<br />
Total DNSs: 29<br />
Average number of events per rider:  1.75</p>
<p>Finisher breakdown per event and collective distance traveled:<br />
 - MA 100k: 53 finishers &#8211; 5,300k (3,293 miles)<br />
 - MA 200k: 53 finishers &#8211; 10,600k (5,686 miles)<br />
 - MA 300k: 37 finishers &#8211; 11,100k (6,897 miles)<br />
 - MA 400k: 30 finishers &#8211; 12,000k (7,456 miles)<br />
 - MA 600k: 20 finishers &#8211; 12,000k (7,456 miles)<br />
 - VT Early 200k: 8 finishers &#8211; 1,600k (994 miles)<br />
 - VT 300k: 9 finishers &#8211; 2,700k (1,677 miles)<br />
 - VT 400k: 7 finishers &#8211; 2,800k (1,739 miles)<br />
 - VT 600k: 19 finishers &#8211; 11,400k (7,083 miles)<br />
 - VT Late 200k: 4 finishers &#8211; 800k (497 miles)<br />
 - VT 114k: 3 finishers &#8211; 342k (212 miles)</p>
<p>Total distanced traveled by finishers: 70,556k (43,841 miles).<br />
Sum of time spent riding events: 3,808 Hours (159 days or 22 weeks)<br />
Average distance traveled by NER finishers in 2011: 290k<br />
Average Speed of the NER finisher: 11.5mph / 18.5kph</p>
<p>Cumulative time breakdown per event:<br />
- MA 100k: 276 hours. (Average Speed: 11.9mph)<br />
- MA 200k: 485 hours (Average Speed: 11.7mph)<br />
- MA 300k: 609 hours (Average Speed: 11.3mph)<br />
- MA 400k: 597 hours (Average Speed: 12.5mph)<br />
- MA 600k: 718 hours (Average Speed: 10.4mph)<br />
- VT Early 200k: 97 hours (Average Speed 10.2mph)<br />
- VT 300k: 141 hours (Average Speed: 11.9mph)<br />
- VT 400k: 160 hours (Average Speed: 10.9mph)<br />
- VT 600k: 653 hours (Average Speed: 10.8mph)<br />
- VT Late 200k: 50 hours (Average Speed: 9.9mph)<br />
- VT 114k: 22 hours (Average Speed 9.6mph)</p>
<p>For comparison, The Adventure Cycling Association routes for the US perimeter (mainland) amount to 11,832 miles. NER riders collectively circled the US about 4 times in 159 days. Alternatively you can think of us circling the earth 1.75 times. Go NERds!. </p>
]]></content:encoded>
			<wfw:commentRss>http://nerandonneurs.org/nersite/?feed=rss2&#038;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VT 114k and 200k Update</title>
		<link>http://nerandonneurs.org/nersite/?p=556</link>
		<comments>http://nerandonneurs.org/nersite/?p=556#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:22:03 +0000</pubDate>
		<dc:creator>Mike Beganyi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nerandonneurs.org/nersite/?p=556</guid>
		<description><![CDATA[Route scouted. Cue tweaked and available to registered riders. And, due to lack of interest, there will be no official VT / NERds meetup. For accommodation and dining options contact me off list.]]></description>
			<content:encoded><![CDATA[<p>Route scouted. Cue tweaked and available to registered riders.</p>
<p>And, due to lack of interest, there will be no official VT / NERds meetup. For accommodation and dining options contact me off list.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerandonneurs.org/nersite/?feed=rss2&#038;p=556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VT 114k and 200k Fall Classic Update</title>
		<link>http://nerandonneurs.org/nersite/?p=550</link>
		<comments>http://nerandonneurs.org/nersite/?p=550#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:15:45 +0000</pubDate>
		<dc:creator>Mike Beganyi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nerandonneurs.org/nersite/?p=550</guid>
		<description><![CDATA[Our state is in desperate shape following Irene&#8230; last weekend I rode most of the southern portion of the VT Fall Classic 200k&#8230; and all was well &#8211; with great conditions on the dirt roads &#8211; most were smooth and &#8230; <a href="http://nerandonneurs.org/nersite/?p=550">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our state is in desperate shape following Irene&#8230; last weekend I rode most of the southern portion of the VT Fall Classic 200k&#8230; and all was well &#8211; with great conditions on the dirt roads &#8211; most were smooth and fast &#8211; more pleasant than riding pavement, which is typical this time of year.</p>
<p>Post Irene &#8211; who knows. Both routes feature about 65% dirt / gravel roads with quiet rural roads between. Much of the route(s) follow interesting terrain &#8211; a few mountain streams, a road high up on a ridge across from Mt. Mansfield, a drop down to the Winooski river valley, and then a climb back up near Camel&#8217;s Hump. Many of our river valley towns were underwater on Sunday and Monday. A few of the worst hit in northern VT are nearby and parallel to our route. And just about every major and minor road in our state has some sort of issue &#8211; washout, trees down, culvert out, bridges washed away&#8230;</p>
<p>I&#8217;ll be scouting the entire route by bike over the next 2-3 weeks.<br />
Expect a cue sheet to be release just before the ride to minimize any potential changes. Apologies I can&#8217;t offer one up sooner.<br />
The course will be beautiful regardless of any re-routes &#8211; plenty of leaves left on our trees despite the weekend of really crazy wind &#8211; so<br />
fall color should be spectacular. Looking forward to this event &#8211; its the highlight of my year (even before this was an official brevet most<br />
of the roads were my &#8216;birthday&#8217; ride)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nerandonneurs.org/nersite/?feed=rss2&#038;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Luck at PBP!</title>
		<link>http://nerandonneurs.org/nersite/?p=544</link>
		<comments>http://nerandonneurs.org/nersite/?p=544#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:50:32 +0000</pubDate>
		<dc:creator>Jake Kassen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nerandonneurs.org/nersite/?p=544</guid>
		<description><![CDATA[The New England Randonneurs wishes the best of luck to our riders who are headed to France for PBP. May the roads be dry, the weather cool, and the wind always at your back!]]></description>
			<content:encoded><![CDATA[<p>The New England Randonneurs wishes the best of luck to our riders who are headed to France for PBP. May the roads be dry, the weather cool, and the wind always at your back!</p>
]]></content:encoded>
			<wfw:commentRss>http://nerandonneurs.org/nersite/?feed=rss2&#038;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

